| Snatra Pooja (6/20) | 8 | $501 | #1: Palak Shah |
|---|
| Abhishek 1-6 - Shree Shankheshwar Parshwanath Bhagwan | 6 | | #1: In Person Gheeboli (Fri 6/19) |
|---|
| Abhishek 1-6 - Shree Munisuvrat Bhagwan | 4 | $501 | #1: Jasvant & Urmila Doshi |
|---|
| Abhishek 1-6 - Shree Neminath Bhagwan | 4 | $501 | #1: Chintan Jyotindra Shah |
|---|
| Abhishek 1-6 - Shree Shantinath Bhagwan (Ghabhara) | 4 | $501 | #1: Vishal Shweta Jain |
|---|
| Abhishek 1-6 - Shree Adinath Bhagwan | 4 | $501 | #1: Praful & Pratima Shah |
|---|
| Abhishek 1-6 - Silver Shree Shankheshwar Parshwanath Bhagwan | 4 | $501 | #1: Jhalak and Sandeep Mehta |
|---|
| Abhishek 1-6 - Panch Dhatu Shree Shantinath Bhagwan | 4 | $351 | #1: Rani & Devang Ajmera |
|---|
| Abhishek 1-6 - Panch Dhatu Shree Siddhachakra (Navpadji Gatto) | 4 | $251 | #1: Nayana Mehta |
|---|
| Abhishek 7-12 - Shree Shankheshwar Parshwanath Bhagwan | 6 | | #1: In Person Gheeboli (Fri 6/19) |
|---|
| Abhishek 7-12 - Shree Munisuvrat Bhagwan | 4 | $501 | #1: Arvind and Sanyukta Shah |
|---|
| Abhishek 7-12 - Shree Neminath Bhagwan | 4 | $501 | #1: Vishal & Mily Mehta |
|---|
| Abhishek 7-12 - Shree Shantinath Bhagwan (Ghabhara) | 4 | $501 | #1: Shreya Chintan Shah |
|---|
| Abhishek 7-12 - Shree Adinath Bhagwan | 4 | $501 | #1: Tushar Shah |
|---|
| Abhishek 7-12 - Silver Shree Shankheshwar Parshwanath Bhagwan | 4 | $501 | #1: Bhadresh and Manju Mehta |
|---|
| Abhishek 7-12 - Panch Dhatu Shree Shantinath Bhagwan | 4 | $351 | #1: Rani & Devang Ajmera |
|---|
| Abhishek 7-12 - Panch Dhatu Shree Siddhachakra (Navpadji Gatto) | 4 | $251 | #1: Nayana Mehta |
|---|
| Abhishek 13-18 - Shree Shankheshwar Parshwanath Bhagwan | 6 | | #1: In Person Gheeboli (Fri 6/19) |
|---|
| Abhishek 13-18 - Shree Munisuvrat Bhagwan | 4 | $501 | #1: Mehul Doshi |
|---|
| Abhishek 13-18 - Shree Neminath Bhagwan | 4 | $501 | #1: Praful & Pratima Shah |
|---|
| Abhishek 13-18 - Shree Shantinath Bhagwan (Ghabhara) | 4 | $501 | #1: Neha & Saurabh Shah |
|---|
| Abhishek 13-18 - Shree Adinath Bhagwan | 4 | $501 | #1: Ketki Bhavesh Maisheri |
|---|
| Abhishek 13-18 - Silver Shree Shankheshwar Parshwanath Bhagwan | 4 | $501 | #1: pragnesh shah |
|---|
| Abhishek 13-18 - Panch Dhatu Shree Shantinath Bhagwan | 4 | $351 | #1: Rani & Devang Ajmera |
|---|
| Abhishek 13-18 - Panch Dhatu Shree Siddhachakra (Navpadji Gatto) | 4 | $251 | #1: Nayana Mehta |
|---|
| Chandra Darshan | 4 | | #1: In Person Gheeboli (Sat. 6/20) |
|---|
| Surya Darshan | 4 | | #1: In Person Gheeboli (Sat. 6/20) |
|---|
| Abhishek - Shree Gautamswami (5 Abhishek) | 4 | $351 | #1: Ajay & Payal Mallesha |
|---|
| Abhishek - Shree Parshwa Yaksh (5 Abhishek) | 4 | $351 | #1: Deepal & Ujjval Shah |
|---|
| Abhishek - Shree Saraswati Devi (5 Abhishek) | 4 | $351 | #1: Maneet and Kashvi Mehta |
|---|
| Abhishek - Shree Padmavati Devi (5 Abhishek) | 4 | $351 | #1: MEETA UDAY Maisheri |
|---|
| Abhishek - Shree Nirvani Devi (5 Abhishek) | 4 | $351 | #1: Shilpa Manoj Shah |
|---|
| Abhishek - Shree Chakeshwari Devi (5 Abhishek) | 4 | $351 | #1: Ketki Bhavesh Maisheri |
|---|
| Abhishek - Shree Ghantakaran Mahavir Dev (5 Abhishek) - Male Only | 4 | $351 | #1: Dharmishta Pinak Shah |
|---|
| Abhishek - Shree Manibhadra Veer Dev (5 Abhishek) - Male Only | 4 | $351 | #1: Vivek Jain |
|---|
| Ashta Prakari Pooja Shree Shankheshwar Parshwanath Bhagwan (Ghabhara) | 6 | | #1: In Person Gheeboli (Fri 6/19) |
|---|
| Ashta Prakari Pooja Shree Munisuvrat Bhagwan (Ghabhara) | 4 | $501 | #1: Bhavesh M. |
|---|
| Ashta Prakari Pooja Shree Neminath Bhagwan (Ghabhara) | 4 | $501 | #1: Jaimini Shah |
|---|
| Ashta Prakari Pooja Shree Shantinath Bhagwan (Ghabhara) | 4 | $501 | Sign up » - 1 spot still available |
|---|
| Ashta Prakari Pooja Shree Adinath Bhagwan (Ghabhara) | 4 | $501 | Sign up » - 1 spot still available |
|---|
| Ashta Prakari Pooja Silver Shree Shankheshwar Parshwanath Bhagwan (Rangmandap) | 4 | $351 | #1: Ami (VA) Shah |
|---|
| Ashta Prakari Pooja Panch Dhatu Shree Shantinath Bhagwan (Rangmandap) | 4 | $351 | #1: SATISH SHAH |
|---|
| Ashta Prakari Pooja Panch Dhatu Shree Siddhachakra (Navpadji Gatto) (Rangmandap) | 4 | $251 | Sign up » - 1 spot still available |
|---|
| Aarti (6/20) | Family | | #1: In Person Gheeboli (Sat. 6/20) |
|---|
| Mangal Divo (6/20) | Family | | #1: In Person Gheeboli (Sat. 6/20) |
|---|
| Shanti Kalash (6/20) | 4 | | #1: In Person Gheeboli (Sat. 6/20) |
|---|
| 18 Abhishek for Home Pratimaji. All Abhishek (1-18). 2 Passes (Swapping allowed between 6 & 7, 12 & 13. Labharti encouraged to bring Ashtaprakari Dravya from home. Labharthi will be located outside Rangmandap sitting on floor with Pathla. (CANCELLED) | 2 | $151 | #1: Vaishali Chheda |
|---|
| #2: Dinesh & Bhavana Mehta Mehta |
| #3: Darshan Dhruv |
| #4: Bharti Goda |
| #5: Atul Shah |
| #6: Hitesh Ripal Shah |
| #7: Jasvant Doshi |
| #8: Saritha Pankaj Goldcha |
| #9: Pinkesh & Minal Shah |
| #10: Rupal Desai |
| #11: Jyoti Doshi |
| #12: Arvind Shah |
| #13: pragnesh shah |
| Dhwaja - Shri Shankheshwar Parshwanath Bhagwan | 8 | | #1: Gheeboli |
|---|
| Dhwaja - Shri Munisuvrat Bhagwan | 6 | | #1: Gheeboli |
|---|
| Dhwaja - Shri Neminath Bhagwan | 6 | | #1: Gheeboli |